|
|
|
|
|
56 leaves : illustrations (some color), color map : 29 cm |
|
Creator: | | Conlon, LeAnn |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 56 leaves : illustrations (some color), color map : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Environmental aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- United States Virgin Islands. Climatic changes -- Environmental aspects -- United States Virgin Islands. |
Genre: | | Thesis |
Language: | | English |
|
56 leaves : illustrations (some color), color map : 29 cm |
|
|
Age, Growth, and Reproduction of the Queen Triggerfish, Balistes vetula, from the U.S. Virgin Islands |
|
Creator: | | Thomas, Sara |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Age, Growth, and Reproduction of the Queen Triggerfish, Balistes vetula, from the U.S. Virgin Islands |
|
|
An examination of seasonal variability in energy content among reef habitats |
|
Creator: | | Brandtneris, Viktor W. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 22 leaves : illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands. Coral reef ecology -- Research -- United States Virgin Islands. |
Language: | | English |
|
An examination of seasonal variability in energy content among reef habitats |
|
|
Assessing habitat utilization by the juvenile and sub-adult hawksbill sea turtles (Eretmochelys imbricata) along the artificial marine habitat of the Cyril E. King runway |
|
Creator: | | Eanes, Scott |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 84 leaves : color illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Hawksbill turtle -- Research -- United States Virgin Islands. Artificial reefs -- United States Virgin Islands. Hawksbill turtle -- Habitat -- United States Virgin Islands. Hawksbill turtle -- Behavior -- Habitat |
Genre: | | Thesis |
Language: | | English |
|
Assessing habitat utilization by the juvenile and sub-adult hawksbill sea turtles (Eretmochelys imbricata) along the artificial marine habitat of the Cyril E. King runway |
|
|
|
Assessing the ecological and economic impact of derelict fish traps in the U.S. Virgin Islands |
|
Creator: | | Renchen, Gabrielle F. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 95 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fish traps -- Environmental aspects. Fish traps -- Economic aspects |
Genre: | | Thesis |
Language: | | English |
|
Assessing the ecological and economic impact of derelict fish traps in the U.S. Virgin Islands |
|
|
Caribbean hybrid Acropora prolifera viability restricted to shallow reef zones |
|
Creator: | | Brewer, Robert |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 61 leaves : illustrations : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Acropora -- Research -- Caribbean Sea. Acropora -- Growth. Coral reefs and islands -- United States Virgin Islands. Coral bleaching |
Genre: | | Thesis |
Language: | | English |
|
Caribbean hybrid Acropora prolifera viability restricted to shallow reef zones |
|
|
Changes to a critical marine fish nursery habitat in Great Pond, St. Croix, USVI: reassessment after two decades of mangrove habitat gain and loss, invasive species, hurricanes, and drought impacts |
|
Creator: | | Durdal, Allie |
Publication Date: | | 2018 |
Type: | | serial |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Genre: | | serial (sobekcm) |
Language: | | English |
|
Changes to a critical marine fish nursery habitat in Great Pond, St. Croix, USVI: reassessment after two decades of mangrove habitat gain and loss, invasive species, hurricanes, and drought impacts |
|
|
Chronic impacts of land-based sources of pollution on coral health in the US Virgin Islands |
|
Creator: | | Honisch, Brittney L. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 88 leaves : illustrations (some color) : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef conservation -- Research -- United States Virgin Islands. Coral reef ecology -- Effect of water quality on -- United States Virgin Islands. Marine sediments -- United States Virgin Islands. Coral reefs and islands -- United States Virgin Islands |
Language: | | English |
|
Chronic impacts of land-based sources of pollution on coral health in the US Virgin Islands |
|
|
|
Community perspectives on sustainability and resilience in a social-ecological paradigm |
|
Creator: | | Webb, Alex Wm. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 121 pages, 5 unnumbered leaves : illustrations (some color) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Resilience (Personality trait) Social ecology -- United States Virgin Islands. Sustainability -- Environmental aspects. Social interaction -- Environmental aspects. Ecology -- Environmental aspects -- United States Virgin Islands. Ecology -- Economic aspects -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Community perspectives on sustainability and resilience in a social-ecological paradigm |
|
|
Coral reef health responses to chronic and acute changes in water quality gradients in St. Thomas, US Virgin Islands |
|
Creator: | | Ennis, Rosmin S. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2014 |
Type: | | Book |
Format: | | 74 leaves : illustrations, 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Effect of water quality on -- United States Virgin Islands. Coral reef ecology -- Health aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- Health aspects -- United States Virgin Islands -- Case studies |
Genre: | | Thesis |
Language: | | English |
|
Coral reef health responses to chronic and acute changes in water quality gradients in St. Thomas, US Virgin Islands |
|
|
Coral reefs and residents of the U.S. Virgin Islands : a relationship of knowledge, outdoor activities and stewardship |
|
Creator: | | Settar, Christine |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2009 |
Type: | | Book |
Format: | | 46 leaves : ill., maps ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands. Coral reef ecology. Conservation of natural resources -- United States Virgin Islands. Conservation of natural resources. Environmental education -- Citizen participation |
Language: | | English |
|
Coral reefs and residents of the U.S. Virgin Islands : a relationship of knowledge, outdoor activities and stewardship |
|
|
Detecting coral disease pathogens in black band and white plague coral diseases in the U.S. Virgin Islands Detecting coral disease pathogens in black band and white plague coral diseases in the United States Virgin Islands |
|
Creator: | | Alexander, Kurt |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 39 leaves, 6 unnumbered leaves ; illustrations : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Research -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Detecting coral disease pathogens in black band and white plague coral diseases in the U.S. Virgin Islands Detecting coral disease pathogens in black band and white plague coral diseases in the United States Virgin Islands |
|
|
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
Creator: | | Arora, Shruti |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 61 leaves : ill. (some col.) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Corals -- Diseases. Coral reef ecology. Marine bacteria. Corals -- Effect of water quality on -- United States Virgin Islands. Water quality bioassay |
Genre: | | Thesis |
Language: | | English |
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
|
The effect of seascape structure on the spatial distribution of juvenile fish within Benner Bay, Mangrove Lagoon, St. Thomas, United States Virgin Islands |
|
Creator: | | Colletti, Christina M. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 105 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- United States Virgin Islands -- Benner Bay. Fishes -- United States Virgin Islands -- Saint Thomas. Fishes -- United States Virgin Islands -- Benner Bay -- Geographical distribution. Fishes -- United States Virgin Islands -- Geographical distribution. Fishes -- Habitat -- United States Virgin Islands -- Benner Bay. Fishes -- Habitat -- United States Virgin Islands -- Saint Thomas. Habitat (Ecology) -- United States Virgin Islands -- Benner Bay. Habitat (Ecology) |
Genre: | | Thesis |
Language: | | English |
|
The effect of seascape structure on the spatial distribution of juvenile fish within Benner Bay, Mangrove Lagoon, St. Thomas, United States Virgin Islands |
|
|
The effect of swell-generated physical damage on disease prevalence and asexual reproduction in the coral, Acropora palmata (Lamarck) |
|
Creator: | | Bright, Allan J. |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2009 |
Type: | | Book |
Format: | | 1 online resource (10 unnumbered pages, 46 pages) |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands -- Saint John. Coral reef biology -- United States Virgin Islands -- Saint John. Coral reefs and islands -- Research -- United States Virgin Islands. |
Language: | | English |
|
The effect of swell-generated physical damage on disease prevalence and asexual reproduction in the coral, Acropora palmata (Lamarck) |
|
|
Effects of Macroalgal Overgrowth on Coral Health across the US Virgin Islands |
|
Creator: | | Kammann, Matthew H. |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 103 leaves : illustrations, color map : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Effects of Macroalgal Overgrowth on Coral Health across the US Virgin Islands |
|
|
|
Environmental correlates of the prevalence of an apicomplexan protozoan in Stegastes adustus damselfish of the US Virgin Islands |
|
Creator: | | Akacia K. Halliday |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2019 |
Type: | | Book |
Format: | | 1 online resource (33 pages) : PDF |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Stegastes -- United States Virgin Islands. Pollutants. |
Language: | | English |
|
Environmental correlates of the prevalence of an apicomplexan protozoan in Stegastes adustus damselfish of the US Virgin Islands |
|
|
Establishing a link between creativity and environmental stewardship in small island developing states |
|
Creator: | | Daniel-Hodge, Janice |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2019 |
Type: | | Book |
Format: | | 1 online resource (xi, 124 pages) : PDF |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Environmental management -- Developing countries. |
Language: | | English |
|
Establishing a link between creativity and environmental stewardship in small island developing states |
|
|
Evaluating the abundance and size distribution of Indo-Pacific lionfish (Pterois spp.) in the US Virgin Islands |
|
Creator: | | Thompson, Nikita R. |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Evaluating the abundance and size distribution of Indo-Pacific lionfish (Pterois spp.) in the US Virgin Islands |
|
|
Foraging activity, movements and use of spawning aggregations by yellowtail parrotfish (Sparisoma rubripinne) in the US Virgin Islands |
|
Creator: | | Ruffo, Ashley M. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 87 leaves : illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- Spawning -- Research -- United States Virgin Islands. Fishes -- Movements -- Research -- United States Virgin Islands. Forage plants |
Language: | | English |
|
Foraging activity, movements and use of spawning aggregations by yellowtail parrotfish (Sparisoma rubripinne) in the US Virgin Islands |
|