LDR   01657nas^^22003493a^4500
001        VIDL000375_00001
005        20150803144943.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140205n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
041        |a eng
245 00 |a Status of Water Quality in Cruz Bay and Chocolate Hole, St. John |h [electronic resource].
260        |a US Virgin Islands : |b Caribbean Research Institute, |c June 1971.
500        |a At head of title: Government of the Virgin Islands, Department of Health, Division of Environmental Health, Water pollution report, contracted by Caribbean Research Institute, College of the Virgin Islands. "January, 1971."
500        |a Item was digitized and contributed to the collaborative Digital Library of the Caribbean by the University of the Virgin Islands.
506        |a All rights reserved by the submitter.
520 2    |a Introduction -- Cruz Bay -- Chocolate Hole -- Appendix.
533        |a Electronic reproduction. |c University of Virgin Islands, |d 2014. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Virgin Islands.
650        |a Water quality -- United States Virgin Islands -- Chocolate Hole.
650        |a Water quality -- United States Virgin Islands -- Cruz Bay.
655    7 |a serial |2 sobekcm
720        |a David I. Grigg.
720        |a Robert P. vanEepoel.
830    0 |a UVI Digital Library.
830    0 |a Digital Library of the Caribbean.
830    0 |a dLOC Research Collection.
852        |a UVI |c Digital Library of the Caribbean
856 40 |u http://ufdc.ufl.edu/AA00019830/00001 |y Click here for full text
856 41 |u http://dloc.com/AA00019830/00001 |y Original URL
992 04 |a https:/uvi.sobeklibrary.com/content/VI/DL/00/03/75/00001/waterquality_Cruzbay_usvithm.jpg
997        |a Digital Library of the Caribbean


The record above was auto-generated from the METS file.