LDR   01166nam^^22002533a^4500
001        AA00000416_00001
005        20211127131525.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        211127n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a The effects of intact nuclear families and single parent families on academic achievement of eighth grade students at the Elena L. Christian Junior High School on St. Croix, United States Virgin Islands |h [electronic resource].
260        |c 1992.
300        |a 30 leaves ; |c 29 cm.
490        |a UVI Theses.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Education, Elementary -- Parent participation -- United States Virgin Islands -- Saint Croix) Children of single parents -- Education.
720 1    |a Vialet, Kurt.
830    0 |a UVI Digital Library.
830    0 |a UVI Dissertation/Theses Collection.
852        |a UVI |c UVI Dissertation/Theses Collection
856 40 |u https://uvi.sobeklibrary.com/AA00000416/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/04/16/00001/Vialet, Kurtthm.jpg
997        |a UVI Dissertation/Theses Collection


The record above was auto-generated from the METS file.