LDR   01256nam^^22002653a^4500
001        AA00000213_00001
005        20210607120827.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        210607n^^^^^^^^xx^a^^^^o^^^^^|||^u^eng^d
245 00 |a A study of the success rate of African American male population of the Upward Bound Program at the University of the Virgin Islands |h [electronic resource].
260        |c 1999.
300        |a iv, 68 leaves : |b ill. ; |c 29 cm
490        |a UVI Theses.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a African American young men -- Education -- United States Virgin Islands. Upward Bound graduates -- United States Virgin Islands.
720 1    |a Willocks, Cheryl.
720        |a Upward Bound Program (Virgin Islands of the United States).
830    0 |a UVI Digital Library.
830    0 |a UVI Dissertation/Theses Collection.
852        |a UVI |c UVI Dissertation/Theses Collection
856 40 |u https://uvi.sobeklibrary.com/AA00000213/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/02/13/00001/A study of the success rate of the African American male population of the upward bound program at t
997        |a UVI Dissertation/Theses Collection


The record above was auto-generated from the METS file.