LDR   01085nam^^22002293a^4500
001        AA00000146_00001
005        20210527105938.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        210527n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
210        |a UVI Theses.
245 00 |a The effects of intact nuclear families and single-parent families on academic achievement of 5th grade students of four elementary public schools on St. Croix, U.S. Virgin Islands UVI Theses |h [electronic resource].
260        |c 1989.
300        |a 41 leaves ; |c 29 cm
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a ducation, Elementary -- Parent participation -- United States Virgin Islands -- Saint Croix. Children of single parents -- Education. Academic achievement -- Sociological aspects.
720 1    |a Francis, Ilma Rodgers.
830    0 |a UVI Digital Library.
852        |a UVI
856 40 |u https://uvi.sobeklibrary.com/AA00000146/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/01/46/00001/Francis, Ilmathm.jpg


The record above was auto-generated from the METS file.