LDR   02830nam^^22002893a^4500
001        AA00000022_00001
005        20160203145504.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        160203n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a Modulation of attack behavior and its effect on feeding performance in a tropic generalist fish Hexagrammos decagrammus |h [electronic resource].
260        |a Great Britain : |b The Company of Biologists Limited, |c 1997.
300        |a pages 2155-2164 : |b illustrations.
500        |a Published IN: Journal of Experimental Biology, Vol. 200, no. 15 (1997). Available online at the Journal of Experimental Biology website.
520 3    |a This study examines the ability of a temperate marine fish, Hexagrammos decagrammus, to modulate its preycapture behavior in response to differences in prey type.This species has an extremely broad diet, feeding on prey which demonstrate very different anti-capture behaviors.Video-taped attacks on three shrimp species, one crab and pieces of shrimp were analyzed to determine the relative contributions of suction-feeding and ram-feeding behaviors to prey capture. The prey capture behaviors used by the predator were related to differences in escape behavior among the three shrimp species. H. decagrammus used behaviors characteristic of other ram-feeding predators when feeding on the two most elusive shrimp species: high attack velocity, attack initiated at a greater distance from the prey, and greater movement of the predator relative to the prey. Strikes at crabs and pieces of shrimp elicited strikes more typical of other suctionfeeding predators, with lower attack velocities, shorter initial predator–prey distances and greater relative movement of the prey towards the predator. Attacks on the least elusive shrimp species showed elements of both ram and suction feeding. Modulation of attack velocity increased capture success on elusive prey, supporting the hypothesis that diet diversity is associated with the presence of a repertoire of feeding behaviors. These data suggest that functional differences in prey anti-capture behavior, as well as the functional versatility of the predator, must be addressed in ecomorphological studies that try to correlate predator morphology with diet.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2016. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Hexagrammos -- Research.
650        |a Fishes -- Behavior -- Research.
650        |a Fishes -- Feeding and feeds -- Research.
720 1    |a Nemeth, Donna.
830    0 |a UVI Digital Library.
830    0 |a Faculty Publications.
852        |a UVI |c Faculty Publications
856 40 |u https://uvi.sobeklibrary.com/AA00000022/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/00/22/00001/2155_fullthm.jpg
997        |a Faculty Publications


The record above was auto-generated from the METS file.