|
An examination of seasonal variability in energy content among reef habitats |
|
Creator: | | Brandtneris, Viktor W. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 22 leaves : illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands. Coral reef ecology -- Research -- United States Virgin Islands. |
Language: | | English |
|
An examination of seasonal variability in energy content among reef habitats |
|
|
White pox prevalence and its relation to the human pathogen, Serratia marcescens, in the US Virgin Islands White pox prevalence and its relation to the human pathogen, Serratia marcescens, in the United States Virgin Islands |
|
Creator: | | Beasley, Victoria |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 38 leaves, 6 unnumbered leaves : illustrations (chiefly color) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Research -- United States Virgin Islands. Coral reef ecology -- Effect of environment on -- United States Virgin Islands. Coral reef ecology -- Diseases -- United States Virgin Islands. Coral reef ecology -- Pathogens -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
White pox prevalence and its relation to the human pathogen, Serratia marcescens, in the US Virgin Islands White pox prevalence and its relation to the human pathogen, Serratia marcescens, in the United States Virgin Islands |
|
|
White pox prevalence and its relation to the human pathogen, Serratia marcescens, in the US Virgin Islands White pox prevalence and its relation to the human pathogen, Serratia marcescens, in the United States Virgin Islands |
|
Creator: | | Beasley, Victoria |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | August 13, 2015 |
Type: | | serial |
Format: | | 38 leaves, 6 unnumbered leaves : illustrations (chiefly color) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Research -- United States Virgin Islands. Coral reef ecology -- Effect of environment on -- United States Virgin Islands. Coral reef ecology -- Diseases -- United States Virgin Islands. Coral reef ecology -- Pathogens -- United States Virgin Islands. |
Genre: | | serial (sobekcm) |
Language: | | English |
|
White pox prevalence and its relation to the human pathogen, Serratia marcescens, in the US Virgin Islands White pox prevalence and its relation to the human pathogen, Serratia marcescens, in the United States Virgin Islands |
|
|
Physical drivers of community structure and growth among mesophotic coral ecosystems surrounding St. Thomas, U.S. Virgin Islands Physical drivers of community structure and growth among mesophotic coral ecosystems surrounding St. Thomas, United States Virgin Islands |
|
Creator: | | Groves, Sarah H |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 39 pages, 6 unnumbered pages : illustrations; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Research -- United States Virgin Islands. Coral reef ecology -- Growth. Coral communities -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Physical drivers of community structure and growth among mesophotic coral ecosystems surrounding St. Thomas, U.S. Virgin Islands Physical drivers of community structure and growth among mesophotic coral ecosystems surrounding St. Thomas, United States Virgin Islands |
|