|
An investigation into the success rate of Head Start students and Non-Head Start students who enter kindergarten at Charles H. Emanuel Elementary Public School, St. Croix, United States Virgin Islands |
|
Creator: | | Harley, De'Anne A |
Publisher: | | University of the Virgin Islands ( St. Croix, V. I. ) |
Publication Date: | | 2005 |
Type: | | Book |
Format: | | v, 36 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Early childhood education -- United States Virgin Islands -- Evaluation. Head Start programs -- United States Virgin Islands -- Evaluation. |
Language: | | English |
|
An investigation into the success rate of Head Start students and Non-Head Start students who enter kindergarten at Charles H. Emanuel Elementary Public School, St. Croix, United States Virgin Islands |
|
|
An investigation into whether first and second graders who were retained improved in the intermediate grades at the Charles H. Emanuel Elementary School on St. Croix, Virgin Islands |
|
Creator: | | Rogiers, Renice |
Publisher: | | University of the Virgin Islands ( St. Croix, V. I. ) |
Publication Date: | | 2006 |
Type: | | Book |
Format: | | v, 33 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Grade repetition -- United States Virgin Islands -- Evaluation |
Language: | | English |
|
An investigation into whether first and second graders who were retained improved in the intermediate grades at the Charles H. Emanuel Elementary School on St. Croix, Virgin Islands |
|
|
The effects of daily written response to literature on reading comprehension of second grade students at the Pearl Byrd Larsen Elementary School |
|
Creator: | | Gibbs, Hannah |
Publisher: | | University of the Virgin Islands ( St. Croix, V. I. ) |
Publication Date: | | 1993 |
Type: | | Book |
Format: | | vii, 66 leaves : ill. ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Reading comprehension. English language -- Study and teaching (Elementary) |
Language: | | English |
|
The effects of daily written response to literature on reading comprehension of second grade students at the Pearl Byrd Larsen Elementary School |
|
|
The perception of technology and distance education in the National Guard in the United States Virgin Islands |
|
Creator: | | Gerard, Tremelle |
Publisher: | | University of the Virgin Islands ( St. Croix, V. I. ) |
Publication Date: | | 2002 |
Type: | | Book |
Format: | | ii, 34 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | United States Virgin Islands. National Guard -- Education -- Effect of technological innovations. Subject Term: Distance education -- United States Virgin Islands -- Observations. |
Language: | | English |
|
The perception of technology and distance education in the National Guard in the United States Virgin Islands |
|