|
|
|
|
|
56 leaves : illustrations (some color), color map : 29 cm |
|
Creator: | | Conlon, LeAnn |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 56 leaves : illustrations (some color), color map : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Environmental aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- United States Virgin Islands. Climatic changes -- Environmental aspects -- United States Virgin Islands. |
Genre: | | Thesis |
Language: | | English |
|
56 leaves : illustrations (some color), color map : 29 cm |
|
|
An examination of seasonal variability in energy content among reef habitats |
|
Creator: | | Brandtneris, Viktor W. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 22 leaves : illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands. Coral reef ecology -- Research -- United States Virgin Islands. |
Language: | | English |
|
An examination of seasonal variability in energy content among reef habitats |
|
|
An investigation into temporal and spatial trends of contaminants in Mangrove Lagoon, St. Thomas East End Reserves (STEER), U.S. Virgin Islands |
|
Creator: | | Clower, Owen P. |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2019 |
Type: | | Book |
Format: | | 1 online resource (78 pages) : PDF |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Mangrove ecology -- United States Virgin Islands. Pollutants. |
Language: | | English |
|
An investigation into temporal and spatial trends of contaminants in Mangrove Lagoon, St. Thomas East End Reserves (STEER), U.S. Virgin Islands |
|
|
Caribbean corals in crisis : record thermal stress, bleaching, and mortality in 2005 |
|
Creator: | |
Eakin, C. M. (Carlon Mark) Brandt, Marilyn E. Smith, Tyler B. (Tyler Burton)
|
Publisher: | | Public Library of Science ( San Francisco, CA ) |
Publication Date: | | 2010 |
Type: | | Book |
Format: | | pages 1-9 : color illustrations. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Coral bleaching -- Research Coral reef ecology -- Caribbean Area -- Research Thermal stresses -- Research Ocean temperature -- Caribbean Sea -- Research
|
Language: | | English |
|
Caribbean corals in crisis : record thermal stress, bleaching, and mortality in 2005 |
|
|
|
Caribbean Research Institute College of the Virgin Islands Report - 1967 |
|
Creator: | | Caribbean Research Institute |
Publisher: | | College of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 1967 |
Type: | | serial |
Source Institution: | | University of Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Social sciences -- Research -- United States Virgin Islands Ecology -- Research -- United States Virgin Islands Ecology -- Research -- United States Virgin Islands -- Periodicals. Water resources development -- Research -- United States Virgin Islands
|
Genre: | | serial (sobekcm) |
Language: | | English |
|
Caribbean Research Institute College of the Virgin Islands Report - 1967 |
|
|
Caribbean Research Institute College of the Virgin Islands Report - 1975-1977 |
|
Creator: | | Caribbean Research Institute |
Publisher: | | College of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 1975-1977 |
Type: | | serial |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Social sciences -- Research -- United States Virgin Islands Ecology -- Research -- United States Virgin Islands -- Periodicals Ecology -- Research -- United States Virgin Islands -- Periodicals. Water resources development -- Research -- United States Virgin Islands
|
Genre: | | serial (sobekcm) |
Language: | | English |
|
Caribbean Research Institute College of the Virgin Islands Report - 1975-1977 |
|
|
Caribbean Research Institute Report for the period July 1, 1977 - June 30, 1979 |
|
Creator: | | Caribbean Research Institute |
Publisher: | | College of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 1977/79 |
Type: | | Book |
Source Institution: | | |University of Virgin Islands |
Holding Location: | | |University of Virgin Islands |
Subject Keyword: | |
Caribbean Area Social Science Ecology Water resources development
|
Language: | | English |
|
Caribbean Research Institute Report for the period July 1, 1977 - June 30, 1979 |
|
|
Caribbean Research Institute-Annual Report 1965 |
|
Creator: | | Caribbean Research Institute |
Publisher: | | College of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 1965 |
Type: | | serial |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Social sciences -- Research -- United States Virgin Islands Ecology--Research--United States Virgin Islands Water resources development--Research--United States Virgin Islands
|
Genre: | | serial (sobekcm) |
Language: | | English |
|
Caribbean Research Institute-Annual Report 1965 |
|
|
|
Caribbean Research Institute: Annual Report - January, 1970 - December, 1971 |
|
Creator: | | Caribbean Research Institute |
Publisher: | | College of the Virgin Islands |
Publication Date: | | 1970-1971 |
Type: | | serial |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Social sciences Social sciences -- Research -- United States Virgin Islands Ecology Ecology -- Research -- United States Virgin Islands Water resources development -- Research -- United States Virgin Islands
|
Genre: | | serial (sobekcm) |
Language: | | English |
|
Caribbean Research Institute: Annual Report - January, 1970 - December, 1971 |
|
|
Caribbean Research Institute: Annual report 1968 |
|
Creator: | | Caribbean Research Institute |
Publisher: | | College of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 1968 |
Type: | | serial |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
water Resources Social Sciences Ecology
|
Genre: | | serial (sobekcm) |
Language: | | English |
|
Caribbean Research Institute: Annual report 1968 |
|
|
Caribbean Research Institute: Annual report 1969 |
|
Creator: | | Caribbean Research Institute |
Publisher: | | College of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 1969 |
Type: | | serial |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Social sciences -- Research -- United States Virgin Islands Ecology Water resources development
|
Genre: | | serial (sobekcm) |
Language: | | English |
|
Caribbean Research Institute: Annual report 1969 |
|
|
Chronic impacts of land-based sources of pollution on coral health in the US Virgin Islands |
|
Creator: | | Honisch, Brittney L. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 88 leaves : illustrations (some color) : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef conservation -- Research -- United States Virgin Islands. Coral reef ecology -- Effect of water quality on -- United States Virgin Islands. Marine sediments -- United States Virgin Islands. Coral reefs and islands -- United States Virgin Islands |
Language: | | English |
|
Chronic impacts of land-based sources of pollution on coral health in the US Virgin Islands |
|
|
|
Community perspectives on sustainability and resilience in a social-ecological paradigm |
|
Creator: | | Webb, Alex Wm. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 121 pages, 5 unnumbered leaves : illustrations (some color) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Resilience (Personality trait) Social ecology -- United States Virgin Islands. Sustainability -- Environmental aspects. Social interaction -- Environmental aspects. Ecology -- Environmental aspects -- United States Virgin Islands. Ecology -- Economic aspects -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Community perspectives on sustainability and resilience in a social-ecological paradigm |
|
|
Coral reef health responses to chronic and acute changes in water quality gradients in St. Thomas, US Virgin Islands |
|
Creator: | | Ennis, Rosmin S. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2014 |
Type: | | Book |
Format: | | 74 leaves : illustrations, 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Effect of water quality on -- United States Virgin Islands. Coral reef ecology -- Health aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- Health aspects -- United States Virgin Islands -- Case studies |
Genre: | | Thesis |
Language: | | English |
|
Coral reef health responses to chronic and acute changes in water quality gradients in St. Thomas, US Virgin Islands |
|
|
Coral reefs and residents of the U.S. Virgin Islands : a relationship of knowledge, outdoor activities and stewardship |
|
Creator: | | Settar, Christine |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2009 |
Type: | | Book |
Format: | | 46 leaves : ill., maps ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands. Coral reef ecology. Conservation of natural resources -- United States Virgin Islands. Conservation of natural resources. Environmental education -- Citizen participation |
Language: | | English |
|
Coral reefs and residents of the U.S. Virgin Islands : a relationship of knowledge, outdoor activities and stewardship |
|
|
Detecting coral disease pathogens in black band and white plague coral diseases in the U.S. Virgin Islands Detecting coral disease pathogens in black band and white plague coral diseases in the United States Virgin Islands |
|
Creator: | | Alexander, Kurt |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 39 leaves, 6 unnumbered leaves ; illustrations : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Research -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Detecting coral disease pathogens in black band and white plague coral diseases in the U.S. Virgin Islands Detecting coral disease pathogens in black band and white plague coral diseases in the United States Virgin Islands |
|
|
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
Creator: | | Arora, Shruti |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 61 leaves : ill. (some col.) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Corals -- Diseases. Coral reef ecology. Marine bacteria. Corals -- Effect of water quality on -- United States Virgin Islands. Water quality bioassay |
Genre: | | Thesis |
Language: | | English |
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
|
Eco-educational tours |
|
Creator: | |
Davis, Olasee O'Reilly, Rudy G University of the Virgin Islands -- Agriculture and Natural Resources Program
|
Publisher: | | University of the Virgin Islands Cooperative Extension Service ( Kingshill Saint Croix, Virgin Islands of the United States ) |
Publication Date: | | 1996 |
Type: | | Book |
Format: | | 8 p. : chiefly col. ill., map ; 22 x 28 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Environmental education -- Virgin Islands of the United States -- Saint Croix Ecology -- Study and teaching -- Virgin Islands of the United States -- Saint Croix Pictorial works -- Saint Croix (V.I.)
|
Spatial Coverage: | |
Virgin Islands of the United States -- Saint Croix Saint Croix (V.I.) Virgin Islands of the United States -- Virgin Islands of the United States
|
Genre: | | non-fiction (marcgt) |
Language: | | English |
|
Eco-educational tours |
|
|
The effect of seascape structure on the spatial distribution of juvenile fish within Benner Bay, Mangrove Lagoon, St. Thomas, United States Virgin Islands |
|
Creator: | | Colletti, Christina M. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 105 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- United States Virgin Islands -- Benner Bay. Fishes -- United States Virgin Islands -- Saint Thomas. Fishes -- United States Virgin Islands -- Benner Bay -- Geographical distribution. Fishes -- United States Virgin Islands -- Geographical distribution. Fishes -- Habitat -- United States Virgin Islands -- Benner Bay. Fishes -- Habitat -- United States Virgin Islands -- Saint Thomas. Habitat (Ecology) -- United States Virgin Islands -- Benner Bay. Habitat (Ecology) |
Genre: | | Thesis |
Language: | | English |
|
The effect of seascape structure on the spatial distribution of juvenile fish within Benner Bay, Mangrove Lagoon, St. Thomas, United States Virgin Islands |
|
|
The effect of swell-generated physical damage on disease prevalence and asexual reproduction in the coral, Acropora palmata (Lamarck) |
|
Creator: | | Bright, Allan J. |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2009 |
Type: | | Book |
Format: | | 1 online resource (10 unnumbered pages, 46 pages) |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands -- Saint John. Coral reef biology -- United States Virgin Islands -- Saint John. Coral reefs and islands -- Research -- United States Virgin Islands. |
Language: | | English |
|
The effect of swell-generated physical damage on disease prevalence and asexual reproduction in the coral, Acropora palmata (Lamarck) |
|