|
|
|
|
|
Superstitition [sic] and academic achievement |
|
Creator: | |
Tips, Godfrida Superstition and academic achievement
|
Type: | | Book |
Format: | | 61 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Superstition -- United States Virgin Islands. Academic achievement -- United States Virgin Islands. Performance in children. |
Language: | | English |
|
Superstitition [sic] and academic achievement |
|
|
Superstitition [sic] and academic achievement |
|
Creator: | | Tips, Godfrida |
Publication Date: | | 1981 |
Type: | | Book |
Format: | | 61 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Superstition -- United States Virgin Islands. Academic achievement -- United States Virgin Islands. Performance in children. Added Title: Superstition and academic achievement. |
Language: | | English |
|
Superstitition [sic] and academic achievement |
|
|
The effects of intact nuclear families and single-parent families on academic achievement of 5th grade students of four elementary public schools on St. Croix, U.S. Virgin Islands UVI Theses |
|
Creator: | | Francis, Ilma Rodgers |
Publication Date: | | 1989 |
Type: | | Book |
Format: | | 41 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | ducation, Elementary -- Parent participation -- United States Virgin Islands -- Saint Croix. Children of single parents -- Education. Academic achievement -- Sociological aspects. |
Language: | | English |
|
The effects of intact nuclear families and single-parent families on academic achievement of 5th grade students of four elementary public schools on St. Croix, U.S. Virgin Islands UVI Theses |
|
|
The effects of intact nuclear families and single-parent families on academic achievement of 5th grade students of four elementary public schools on St. Croix, U.S. Virgin Islands |
|
Creator: | | Etheridge, Wayne |
Publication Date: | | 1989 |
Type: | | Book |
Format: | | 41 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Education, Elementary -- Parent participation -- United States Virgin Islands -- Saint Croix. Children of single parents -- Education. Academic achievement -- Sociological aspects |
Language: | | English |
|
The effects of intact nuclear families and single-parent families on academic achievement of 5th grade students of four elementary public schools on St. Croix, U.S. Virgin Islands |
|
|
|
The effects of computers on mathematics achievement of seventh grade students at the Arthur A. Richards Junior High School in the District of St. Croix |
|
Creator: | | McIntosh, Estelle |
Publication Date: | | 1994 |
Type: | | Book |
Format: | | viii, 50 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Mathematics -- Study and teaching -- United States Virgin Islands. Education -- Data processing. Academic achievement -- United States Virgin Islands. |
Language: | | English |
|
The effects of computers on mathematics achievement of seventh grade students at the Arthur A. Richards Junior High School in the District of St. Croix |
|
|
The relationship between television viewing and academic achievement of middle school students at the St. Croix Seventh-Day Adventist School |
|
Creator: | | Ryan, Avonelle |
Publication Date: | | 1994 |
Type: | | Book |
Format: | | vi, 45 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Television and children -- United States Virgin Islands -- Saint Croix. Academic achievement -- United States Virgin Islands. Middle school students -- United States Virgin Islands. |
Language: | | English |
|
The relationship between television viewing and academic achievement of middle school students at the St. Croix Seventh-Day Adventist School |
|
|
The relationship between physical fitness and academic achievement in third-grade students on St. Croix |
|
Creator: | | Schuster, Debra |
Publication Date: | | 1995 |
Type: | | Book |
Format: | | vi, 34 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Physical fitness -- United States Virgin Islands -- Saint Croix. Academic achievement -- United States Virgin Islands -- Saint Croix. School children -- United States Virgin Islands -- Saint Croix. |
Language: | | English |
|
The relationship between physical fitness and academic achievement in third-grade students on St. Croix |
|
|
Multidisciplinary challenges and approaches for the Caribbean in the nineties |
|
Creator: | |
University of the Virgin Islands Eastern Caribbean Center
|
Publisher: | | St. Thomas, V.I. : University of the Virgin Islands, Eastern Caribbean Center ( St. Thomas, V.I.: Eastern Caribbean Center ) |
Publication Date: | | 1996 |
Type: | | serial |
Format: | | 32p : ill. ; 28 cm. |
Source Institution: | | University of Virgin Islands |
Holding Location: | | University of Virgin Islands |
Subject Keyword: | |
Caribbean Area National characteristics, West Indian Musculinity Academic achievement Middle-aged women
|
Genre: | | serial (sobekcm) |
Language: | | English |
|
Multidisciplinary challenges and approaches for the Caribbean in the nineties |
|
|
|
Correlation between physical fitness and academic achievement |
|
Creator: | | Armstrong, Julius Earl |
Publication Date: | | 1997 |
Type: | | Book |
Format: | | 49 leaves; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Education -- Evaluation. Education, Secondary -- Aims and objectives. Physical fitness. Academic achievement. |
Language: | | English |
|
Correlation between physical fitness and academic achievement |
|
|
The effect of cooperative learning in science on junior high school students academic achievement |
|
Creator: | | Penn, Cecile |
Publisher: | | University of the Virgin Islands ( St. Thomas ) |
Publication Date: | | 2003 |
Type: | | Book |
Format: | | v, 36, [52] leavess ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Science -- Study and teaching (Middle school) -- United States Virgin Islands. Junior high school students -- Study and teaching. Academic achievement. |
Language: | | English |
|
The effect of cooperative learning in science on junior high school students academic achievement |
|
|
A study on student discipline and student achievement: including students' perception |
|
Creator: | | Scatliffe, Germaine |
Publisher: | | University of the Virgin Islands ( St. Thomas ) |
Publication Date: | | 2003 |
Type: | | Book |
Format: | | vi, 76 leaves : ill. ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | School discipline -- British Virgin Islands. Academic achievement -- British Virgin Islands. |
Language: | | English |
|
A study on student discipline and student achievement: including students' perception |
|
|
Academic potential of male students of the British Virgin Islands as predicted by performance on the Primary Five Examination |
|
Creator: | | Adams, Sylvia L. |
Publisher: | | University of the Virgin Islands ( St. Thomas ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | v, 89 leaves : ill. ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Primary Five Examination -- British Virgin Islands. Subject Term: Academic achievement -- British Virgin Islands -- Testing. |
Language: | | English |
|
Academic potential of male students of the British Virgin Islands as predicted by performance on the Primary Five Examination |
|
|
|
The effects of retention on the academic performance, self-esteem and attitude of students at the British Virgin Islands high school |
|
Creator: | | Clarke, Beverley |
Publisher: | | Virgin Islands ( St. Thomas ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | vi, 79 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Grade repetition -- British Virgin Islands. Academic achievement -- British Virgin Islands. High school students -- British Virgin Islands. |
Language: | | English |
|
The effects of retention on the academic performance, self-esteem and attitude of students at the British Virgin Islands high school |
|
|
The relationship between parental involvement and academic achievement of low performing ninth grade students at the British Virgin Islands High School Portfolios as an assessment tool |
|
Creator: | | Tobin, Wade |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | v, 46 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Academic achievement -- British Virgin Islands. Education, Secondary -- Parent participation -- British Virgin Islands. |
Language: | | English |
|
The relationship between parental involvement and academic achievement of low performing ninth grade students at the British Virgin Islands High School Portfolios as an assessment tool |
|
|
A study of teachers' perceptions of Hispanic students' academic achievement and their retention in grades three to six in the British Virgin Islands Hispanic students' academic achievement and their retention in grades three to six in the British Virgin Islands |
|
Creator: | | King, Kesia |
Publisher: | | Virgin Islands ( St. Thomas ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | iv, 66 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Hispanic students -- British Virgin Islands. Academic achievement -- British Virgin Islands. Grade repetition -- British Virgin Islands. |
Language: | | English |
|
A study of teachers' perceptions of Hispanic students' academic achievement and their retention in grades three to six in the British Virgin Islands Hispanic students' academic achievement and their retention in grades three to six in the British Virgin Islands |
|
|
The relationship between children's level of academic achievement, values towards school and level of self-esteem |
|
Creator: | | Littlefield, Megan |
Publisher: | | University of the Virgin Islands ( St. Croix ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | 61 leaves : ill. ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Academic achievement. Self-esteem in children -- United States Virgin Islands. Students -- Attitudes. |
Language: | | English |
|
The relationship between children's level of academic achievement, values towards school and level of self-esteem |
|
|
|
The relationship between children's level of academic achievement, values towards school and level of self-esteem |
|
Creator: | | Littlefield, Megan |
Publisher: | | University of the Virgin Islands ( St. Croix ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | 61 leaves : ill. ; 28 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Academic achievement. Self-esteem in children -- United States Virgin Islands. Students -- Attitudes. |
Language: | | English |
|
The relationship between children's level of academic achievement, values towards school and level of self-esteem |
|
|
The effects of breakfast on the academic achievement of students in grades 4 to 6 at the St. Croix Seventh-Day Adventist School |
|
Creator: | | Richards, Glenda |
Publisher: | | University of the Virgin Islands ( St. Croix ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | v, 51 leaves : ill. ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Children -- United States Virgin Islands -- Nutrition. Academic achievement. School children -- Food -- Virign Islands of the United States. |
Language: | | English |
|
The effects of breakfast on the academic achievement of students in grades 4 to 6 at the St. Croix Seventh-Day Adventist School |
|
|
Is there a relationship between socio-economic status and the academic achievement of students? |
|
Creator: | | Jeremiah-Ambrose, Cheryl |
Publisher: | | University of the Virgin Islands ( St. Croix ) |
Publication Date: | | 2008 |
Type: | | Book |
Format: | | vii, 103 leaves ill. (some col.) ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Academic achievement -- Economic aspects. Academic achievement -- Social aspects -- United States Virgin Islands. Academic achievement -- Social aspects. |
Language: | | English |
|
Is there a relationship between socio-economic status and the academic achievement of students? |
|
|
Absenteeism, homework and infractions : factors influencing the academic performance of junior high school students in St. Maarten, Netherlands Antilles Factors influencing the academic performance of junior high school students in St. Maarten, Netherlands Antilles |
|
Creator: | | Lucas-Felix, Kim |
Publisher: | | University of the Virgin Islands ( St. Thomas ) |
Publication Date: | | 2009 |
Type: | | Book |
Format: | | 103 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | School attendance -- Case studies. School discipline -- Case studies. Homework -- Psychological aspects. Academic achievement. |
Language: | | English |
|
Absenteeism, homework and infractions : factors influencing the academic performance of junior high school students in St. Maarten, Netherlands Antilles Factors influencing the academic performance of junior high school students in St. Maarten, Netherlands Antilles |
|