|
|
|
|
|
Test May 25, 2016 Age, Growth, and Reproduction of the Queen Triggerfish, Balistes vetula, from the U.S. Virgin Islands |
|
Creator: | | Sara Thomas |
Type: | | Book |
Source Institution: | | University of Curacao Institutional Repository |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Test May 25, 2016 Age, Growth, and Reproduction of the Queen Triggerfish, Balistes vetula, from the U.S. Virgin Islands |
|
|
Evaluating the abundance and size distribution of Indo-Pacific lionfish (Pterois spp.) in the US Virgin Islands |
|
Creator: | | Thompson, Nikita R. |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Evaluating the abundance and size distribution of Indo-Pacific lionfish (Pterois spp.) in the US Virgin Islands |
|
|
The Recovery of Seagrass Meadows and Chelonia mydas (Green Turtle) after Hurricane in a Small Caribbean Bay |
|
Creator: | | Mitchell, Samuel |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
The Recovery of Seagrass Meadows and Chelonia mydas (Green Turtle) after Hurricane in a Small Caribbean Bay |
|
|
Age, Growth, and Reproduction of the Queen Triggerfish, Balistes vetula, from the U.S. Virgin Islands |
|
Creator: | | Thomas, Sara |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Age, Growth, and Reproduction of the Queen Triggerfish, Balistes vetula, from the U.S. Virgin Islands |
|
|
|
Coral reefs and residents of the U.S. Virgin Islands : a relationship of knowledge, outdoor activities and stewardship |
|
Creator: | | Settar, Christine |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2009 |
Type: | | Book |
Format: | | 46 leaves : ill., maps ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands. Coral reef ecology. Conservation of natural resources -- United States Virgin Islands. Conservation of natural resources. Environmental education -- Citizen participation |
Language: | | English |
|
Coral reefs and residents of the U.S. Virgin Islands : a relationship of knowledge, outdoor activities and stewardship |
|
|
The effect of swell-generated physical damage on disease prevalence and asexual reproduction in the coral, Acropora palmata (Lamarck) |
|
Creator: | | Bright, Allan J. |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2009 |
Type: | | Book |
Format: | | 1 online resource (10 unnumbered pages, 46 pages) |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands -- Saint John. Coral reef biology -- United States Virgin Islands -- Saint John. Coral reefs and islands -- Research -- United States Virgin Islands. |
Language: | | English |
|
The effect of swell-generated physical damage on disease prevalence and asexual reproduction in the coral, Acropora palmata (Lamarck) |
|
|
Quantifying the migration behavior and use space patterns of Haemulon sciurus and Lutjanus apodus across US Virgin Islands seascapes |
|
Creator: | | Hitt, Steven Shawn |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2010 |
Type: | | Book |
Format: | | 103 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- Migration -- United States Virgin Islands. Fishes -- Migration. Fishes -- Habitat -- United States Virgin Islands. Fishes -- Habitat. |
Genre: | | Thesis |
Language: | | English |
|
Quantifying the migration behavior and use space patterns of Haemulon sciurus and Lutjanus apodus across US Virgin Islands seascapes |
|
|
The interactions of depth, grazing and addition of nutrients on the abundance and distribution of Gambierdiscus spp. |
|
Creator: | | Loeffler, Christopher R. |
Publisher: | | University of the Virgin Islands ( St. Thomas, U.S. Virgin Islands ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 1 online resource (29 pages) |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
The interactions of depth, grazing and addition of nutrients on the abundance and distribution of Gambierdiscus spp. |
|
|
|
The interactions of depth, grazing and addition of nutrients on the abundance and distribution of Gambierdiscus spp. |
|
Creator: | | Loeffler, Christopher R. |
Publisher: | | University of the Virgin Islands ( St. Thomas, U.S. Virgin Islands ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 1 online resource (29 pages) : PDF |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Marine organisms -- Research -- United States Virgin Islands. Coral reef organisms -- Research -- United States Virgin Islands. |
Language: | | English |
|
The interactions of depth, grazing and addition of nutrients on the abundance and distribution of Gambierdiscus spp. |
|
|
The effect of seascape structure on the spatial distribution of juvenile fish within Benner Bay, Mangrove Lagoon, St. Thomas, United States Virgin Islands |
|
Creator: | | Colletti, Christina M. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 105 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- United States Virgin Islands -- Benner Bay. Fishes -- United States Virgin Islands -- Saint Thomas. Fishes -- United States Virgin Islands -- Benner Bay -- Geographical distribution. Fishes -- United States Virgin Islands -- Geographical distribution. Fishes -- Habitat -- United States Virgin Islands -- Benner Bay. Fishes -- Habitat -- United States Virgin Islands -- Saint Thomas. Habitat (Ecology) -- United States Virgin Islands -- Benner Bay. Habitat (Ecology) |
Genre: | | Thesis |
Language: | | English |
|
The effect of seascape structure on the spatial distribution of juvenile fish within Benner Bay, Mangrove Lagoon, St. Thomas, United States Virgin Islands |
|
|
Assessing the ecological and economic impact of derelict fish traps in the U.S. Virgin Islands |
|
Creator: | | Renchen, Gabrielle F. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 95 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fish traps -- Environmental aspects. Fish traps -- Economic aspects |
Genre: | | Thesis |
Language: | | English |
|
Assessing the ecological and economic impact of derelict fish traps in the U.S. Virgin Islands |
|
|
Understanding differences in recovering Diadema antillarum densities following mass-mortality in the Caribbean : testing hypotheses in St. Thomas, United States Virgin Islands |
|
Creator: | | McCauley, Stephen A. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 53 leaves : ill., map. ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Sea urchins -- Habitat -- United States Virgin Islands -- Saint Thomas. Sea urchins -- Habitat |
Genre: | | Thesis |
Language: | | English |
|
Understanding differences in recovering Diadema antillarum densities following mass-mortality in the Caribbean : testing hypotheses in St. Thomas, United States Virgin Islands |
|
|
|
The relative importance of nutrients and herbivory on benthic community structure: nearshore vs. offshore reefs |
|
Creator: | | Henderson, Leslie Marie |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 67 leaves : ill. (some col.) ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reefs and islands -- Nutrition. Benthos -- Nutrition. Benthos -- Research -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
The relative importance of nutrients and herbivory on benthic community structure: nearshore vs. offshore reefs |
|
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
Creator: | | Arora, Shruti |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 61 leaves : ill. (some col.) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Corals -- Diseases. Coral reef ecology. Marine bacteria. Corals -- Effect of water quality on -- United States Virgin Islands. Water quality bioassay |
Genre: | | Thesis |
Language: | | English |
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
|
Influence of oceanography processes on the distribution of coral communities in Hurricane Hole, St. John, United States Virgin Islands |
|
Creator: | | McKenzie, Sophia |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | v, 47 leaves : color illustrations ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands -- Saint John. Oceanography -- United States Virgin Islands -- Saint John. Coral reefs and islands |
Genre: | | Thesis |
Language: | | English |
|
Influence of oceanography processes on the distribution of coral communities in Hurricane Hole, St. John, United States Virgin Islands |
|
|
Inter-and intra-population diversity of the red mangrove (Rhizophora mangle L.) in the U. S. Virgin Islands and northern Jamaica |
|
Creator: | | Renchen, Jeffrey D. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 30 leaves : ill. ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Mangrove ecology -- United States Virgin Islands. Mangrove ecology -- Jamaica |
Genre: | | Thesis |
Language: | | English |
|
Inter-and intra-population diversity of the red mangrove (Rhizophora mangle L.) in the U. S. Virgin Islands and northern Jamaica |
|
|
|
The relationship between the exotic invasive plant Bromelia pinguin and the dry forest community in St. Thomas, U.S. Virgin Islands |
|
Creator: | | Richardson, Sean J. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 51 leaves : ill. (some col.) ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
The relationship between the exotic invasive plant Bromelia pinguin and the dry forest community in St. Thomas, U.S. Virgin Islands |
|
|
Impact of environmental factors on recovery of coral lesions in the U.S. Virgin Islands |
|
Creator: | | Sabine, Alexis M. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 82 leaves : illustrations (some color), color map : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef conservation -- Research -- United States Virgin Islands. Coral reefs and islands -- Environmental aspects -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Impact of environmental factors on recovery of coral lesions in the U.S. Virgin Islands |
|
|
Caribbean hybrid Acropora prolifera viability restricted to shallow reef zones |
|
Creator: | | Brewer, Robert |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 61 leaves : illustrations : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Acropora -- Research -- Caribbean Sea. Acropora -- Growth. Coral reefs and islands -- United States Virgin Islands. Coral bleaching |
Genre: | | Thesis |
Language: | | English |
|
Caribbean hybrid Acropora prolifera viability restricted to shallow reef zones |
|
|
56 leaves : illustrations (some color), color map : 29 cm |
|
Creator: | | Conlon, LeAnn |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 56 leaves : illustrations (some color), color map : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Environmental aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- United States Virgin Islands. Climatic changes -- Environmental aspects -- United States Virgin Islands. |
Genre: | | Thesis |
Language: | | English |
|
56 leaves : illustrations (some color), color map : 29 cm |
|