|
|
|
|
|
|
2003 opinion survey of U.S. Virgin Island Recreational Fishing Club members |
|
Creator: | | Messineo, Jennifer |
Publisher: | | Bureau of Fisheries, Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
2003 opinion survey of U.S. Virgin Island Recreational Fishing Club members |
|
|
2004 opinion survey of U.S. Virgin Island marine researchers |
|
Creator: | | Messineo, Jennifer |
Publisher: | | Bureau of Fisheries, Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
2004 opinion survey of U.S. Virgin Island marine researchers |
|
|
Alphabet coloring book : animals of the U.S. Virgin Islands |
|
Creator: | | Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Mixed Material |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Alphabet coloring book : animals of the U.S. Virgin Islands |
|
|
An investigation of anchor damage to the Frederiksted reef system : impacts to substrate, benthic communities, and reef fish assemblages |
|
Creator: | | Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
An investigation of anchor damage to the Frederiksted reef system : impacts to substrate, benthic communities, and reef fish assemblages |
|
|
|
Assessment of conch densities in backreef embayments on the northeast and southeast coast of St. Croix, U.S. Virgin Islands |
|
Creator: | | Tobias, William |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Assessment of conch densities in backreef embayments on the northeast and southeast coast of St. Croix, U.S. Virgin Islands |
|
|
Beaches : where the land meets the sea |
|
Creator: | | Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Thomas, USVI ) |
Type: | | Mixed Material |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Beaches : where the land meets the sea |
|
|
Census of the marine commercial fishers of the U.S. Virgin Islands |
|
Creator: | | Kojis, Barbara |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Thomas, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Census of the marine commercial fishers of the U.S. Virgin Islands |
|
|
Compilation and summary of ex-vessel fish prices in the U.S. Virgin Islands, 1974/75 to 2003/04 |
|
Creator: | | Holt, Michael |
Publisher: | | Bureau of Fisheries, Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of Florida |
Language: | | English |
|
Compilation and summary of ex-vessel fish prices in the U.S. Virgin Islands, 1974/75 to 2003/04 |
|
|
|
Compilation of fishing area maps used in commercial catch reporting in the U.S. Virgin Islands (1974/75 to 2004/05) including subarea conversion factors between maps |
|
Creator: | | Valiulis, Jennifer |
Publisher: | | Bureau of Fisheries, Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Compilation of fishing area maps used in commercial catch reporting in the U.S. Virgin Islands (1974/75 to 2004/05) including subarea conversion factors between maps |
|
|
Deep water game fish |
|
Creator: | | Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Mixed Material |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Deep water game fish |
|
|
Endangered species of the U.S. Virgin Islands |
|
Creator: | | Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Mixed Material |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Endangered species of the U.S. Virgin Islands |
|
|
Environmental coloring book of the U.S. Virgin Islands |
|
Creator: | | Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Mixed Material |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Environmental coloring book of the U.S. Virgin Islands |
|
|
|
Estimates of the number of licensed commercial fishers per year in the U.S. Virgin Islands, 1974/75 to 2003/04 |
|
Creator: | | Holt, Michael |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Estimates of the number of licensed commercial fishers per year in the U.S. Virgin Islands, 1974/75 to 2003/04 |
|
|
Habitat surveys of the Frederiksted reef system of western St. Croix with observations on cross-shelf distribution patterns of fishes |
|
Creator: | | Toller, Wesley |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Habitat surveys of the Frederiksted reef system of western St. Croix with observations on cross-shelf distribution patterns of fishes |
|
|
Marine reserves and wildlife sanctuaries |
|
Creator: | | Bureau of Environmental Education, Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Bureau of Environmental Education, Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Mixed Material |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Marine reserves and wildlife sanctuaries |
|
|
Midwater game fish |
|
Creator: | | Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Mixed Material |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Midwater game fish |
|
|
|
Nearshore habitats as nursery grounds for recreationally important fishes, St. Croix, U.S. Virgin Islands |
|
Creator: | | Mateo, Ivan |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources, U.S. Virgin Islands ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Nearshore habitats as nursery grounds for recreationally important fishes, St. Croix, U.S. Virgin Islands |
|
|
Quantitative estimates of species composition and abundance of fishes, and fish species/habitat associations in St. Croix, U.S. Virgin Islands |
|
Creator: | | Toller, Wesley |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Quantitative estimates of species composition and abundance of fishes, and fish species/habitat associations in St. Croix, U.S. Virgin Islands |
|
|
Recreational fishing in the U.S. Virgin Islands |
|
Creator: | | Division of Fish and Wildlife, Department of Planning and Natural Resources |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Mixed Material |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of Florida |
Language: | | English |
|
Recreational fishing in the U.S. Virgin Islands |
|
|
Results of St. Thomas/St. John, U.S. Virgin Islands artificial reef monitoring surveys (October 1, 2000 to September 30, 2005) |
|
Creator: | | Gordon, Shenell |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Results of St. Thomas/St. John, U.S. Virgin Islands artificial reef monitoring surveys (October 1, 2000 to September 30, 2005) |
|
|