|
|
|
|
|
56 leaves : illustrations (some color), color map : 29 cm |
|
Creator: | | Conlon, LeAnn |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 56 leaves : illustrations (some color), color map : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Environmental aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- United States Virgin Islands. Climatic changes -- Environmental aspects -- United States Virgin Islands. |
Genre: | | Thesis |
Language: | | English |
|
56 leaves : illustrations (some color), color map : 29 cm |
|
|
Alternative assessment : using portfolios as an assessment tool Portfolios as an assessment tool |
|
Creator: | | Henry, Leslie |
Publisher: | | Virgin Islands ( St. Thomas, V.I ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | vi, 114 leaves ill. ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Portfolios in education. Curriculum-based assessment -- Methodology. |
Language: | | English |
|
Alternative assessment : using portfolios as an assessment tool Portfolios as an assessment tool |
|
|
An econometric analysis of life expectancy |
|
Creator: | | Jones-Hendrickson, Simon B. |
Publisher: | | Caribbean Research Institute, College of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 1982 |
Type: | | Book |
Format: | | 28 pages : illustrations ; 28 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Life expectancy -- Econometric models |
Language: | | English |
|
An econometric analysis of life expectancy |
|
|
An examination of seasonal variability in energy content among reef habitats |
|
Creator: | | Brandtneris, Viktor W. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 22 leaves : illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands. Coral reef ecology -- Research -- United States Virgin Islands. |
Language: | | English |
|
An examination of seasonal variability in energy content among reef habitats |
|
|
|
An investigation into elementary public school teachers' attitudes toward inclusion on St. Croix, United States Virgin Islands |
|
Creator: | | Tyson, Joyce |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Type: | | Book |
Format: | | iii, 40 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Inclusive education -- United States Virgin Islands -- Saint Croix. Children with disabilities -- Education (Elementary) -- United States Virgin Islands -- Saint Croix. |
Language: | | English |
|
An investigation into elementary public school teachers' attitudes toward inclusion on St. Croix, United States Virgin Islands |
|
|
An investigation into the placement process at a British Virgin Islands high school |
|
Creator: | | Vanterpool, Erlin |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2003 |
Type: | | Book |
Format: | | v, 36 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Ability grouping in education -- British Virign Islands. School grade placement -- British Virgin Islands. |
Language: | | English |
|
An investigation into the placement process at a British Virgin Islands high school |
|
|
Anthropogenic Impacts on Ghost Crab, Ocypode quadrata, Populations, St. Thomas, U.S. Virgin Islands |
|
Creator: | | Schlender, Kaliegh |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2020 |
Type: | | serial |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Genre: | | serial (sobekcm) |
Language: | | English |
|
Anthropogenic Impacts on Ghost Crab, Ocypode quadrata, Populations, St. Thomas, U.S. Virgin Islands |
|
|
Assessing habitat utilization by the juvenile and sub-adult hawksbill sea turtles (Eretmochelys imbricata) along the artificial marine habitat of the Cyril E. King runway |
|
Creator: | | Eanes, Scott |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 84 leaves : color illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Hawksbill turtle -- Research -- United States Virgin Islands. Artificial reefs -- United States Virgin Islands. Hawksbill turtle -- Habitat -- United States Virgin Islands. Hawksbill turtle -- Behavior -- Habitat |
Genre: | | Thesis |
Language: | | English |
|
Assessing habitat utilization by the juvenile and sub-adult hawksbill sea turtles (Eretmochelys imbricata) along the artificial marine habitat of the Cyril E. King runway |
|
|
|
Assessing the ecological and economic impact of derelict fish traps in the U.S. Virgin Islands |
|
Creator: | | Renchen, Gabrielle F. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 95 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fish traps -- Environmental aspects. Fish traps -- Economic aspects |
Genre: | | Thesis |
Language: | | English |
|
Assessing the ecological and economic impact of derelict fish traps in the U.S. Virgin Islands |
|
|
Bulletin |
|
Creator: | |
Agriculture and Food Fair of the Virgin Islands Virgin Islands of the United States -- Dept. of Agriculture University of the Virgin Islands
|
Publisher: | | The Fair ( St. Thomas, V.I, St. Thomas, V.I ) |
Publication Date: | | 2002 |
Type: | | serial |
Format: | | v. : ill. ; 26 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of Florida |
Subject Keyword: | | Agriculture -- Periodicals -- Virgin Islands of the United States |
Spatial Coverage: | |
Virgin Islands of the United States United States Virgin Islands
|
Genre: | |
Periodicals (lcsh) government publication (state, provincial, terriorial, dependent) (marcgt) serial (sobekcm)
|
Language: | | English |
|
Bulletin |
|
|
Caribbean hybrid Acropora prolifera viability restricted to shallow reef zones |
|
Creator: | | Brewer, Robert |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 61 leaves : illustrations : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Acropora -- Research -- Caribbean Sea. Acropora -- Growth. Coral reefs and islands -- United States Virgin Islands. Coral bleaching |
Genre: | | Thesis |
Language: | | English |
|
Caribbean hybrid Acropora prolifera viability restricted to shallow reef zones |
|
|
The Caribbean Research Institute, 1965-1975 : a tenth anniversary report |
|
Creator: | | Caribbean Research Institute |
Publisher: | | College of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 1975 |
Type: | | Book |
Format: | | 26 p. : ill. ; 26 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Donor: | | unknown (endowment ) |
Subject Keyword: | | Social sciences -- Research -- History -- Virgin Islands of the United States |
Spatial Coverage: | |
Virgin Islands of the United States United States Virgin Islands
|
Genre: | | non-fiction (marcgt) |
Language: | | English |
|
The Caribbean Research Institute, 1965-1975 : a tenth anniversary report |
|
|
|
Chronic impacts of land-based sources of pollution on coral health in the US Virgin Islands |
|
Creator: | | Honisch, Brittney L. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 88 leaves : illustrations (some color) : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef conservation -- Research -- United States Virgin Islands. Coral reef ecology -- Effect of water quality on -- United States Virgin Islands. Marine sediments -- United States Virgin Islands. Coral reefs and islands -- United States Virgin Islands |
Language: | | English |
|
Chronic impacts of land-based sources of pollution on coral health in the US Virgin Islands |
|
|
Community perspectives on sustainability and resilience in a social-ecological paradigm |
|
Creator: | | Webb, Alex Wm. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 121 pages, 5 unnumbered leaves : illustrations (some color) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Resilience (Personality trait) Social ecology -- United States Virgin Islands. Sustainability -- Environmental aspects. Social interaction -- Environmental aspects. Ecology -- Environmental aspects -- United States Virgin Islands. Ecology -- Economic aspects -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Community perspectives on sustainability and resilience in a social-ecological paradigm |
|
|
Coral reef health responses to chronic and acute changes in water quality gradients in St. Thomas, US Virgin Islands |
|
Creator: | | Ennis, Rosmin S. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2014 |
Type: | | Book |
Format: | | 74 leaves : illustrations, 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Effect of water quality on -- United States Virgin Islands. Coral reef ecology -- Health aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- Health aspects -- United States Virgin Islands -- Case studies |
Genre: | | Thesis |
Language: | | English |
|
Coral reef health responses to chronic and acute changes in water quality gradients in St. Thomas, US Virgin Islands |
|
|
Coral reefs and residents of the U.S. Virgin Islands : a relationship of knowledge, outdoor activities and stewardship |
|
Creator: | | Settar, Christine |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2009 |
Type: | | Book |
Format: | | 46 leaves : ill., maps ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands. Coral reef ecology. Conservation of natural resources -- United States Virgin Islands. Conservation of natural resources. Environmental education -- Citizen participation |
Language: | | English |
|
Coral reefs and residents of the U.S. Virgin Islands : a relationship of knowledge, outdoor activities and stewardship |
|
|
|
Covicrier College of the Virgin Islands Caribbean Research Institute Excerptor |
|
Creator: | |
Caribbean Research Institute Caribbean Research Institute
|
Publisher: | | College of the Virgin Islands ( St. Thomas, V.I. : College of the Virgin Islands ) |
Publication Date: | | 1977 |
Type: | | serial |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Caribbean Research Institute--Periodicals |
Genre: | | serial (sobekcm) |
Language: | | English |
|
Covicrier College of the Virgin Islands Caribbean Research Institute Excerptor |
|
|
Decentralized water reuse systems in a water scarce environment : the tourist industry in , St. Thomas, Virgin Islands |
|
Creator: | |
Kasperson, Roger E Schepart, Charles Caribbean Research Institute Virgin Islands of the United States -- Dept. of Health
|
Publisher: | | Caribbean Research Institute ( St. Thomas, V.I. ) |
Publication Date: | | 1971 |
Type: | | Book |
Format: | | 2 leaves, 39 leaves : graphs, maps, tables ; 28 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Water reuse -- Virgin Islands of the United States -- Saint Thomas Water conservation -- Virgin Islands of the United States -- Saint Thomas Tourism -- Virgin Islands of the United States -- Saint Thomas
|
Spatial Coverage: | |
United States Virgin Islands Virgin Islands of the United States -- Saint Thomas
|
Genre: | | non-fiction (marcgt) |
Language: | | English |
|
Decentralized water reuse systems in a water scarce environment : the tourist industry in , St. Thomas, Virgin Islands |
|
|
Detecting coral disease pathogens in black band and white plague coral diseases in the U.S. Virgin Islands Detecting coral disease pathogens in black band and white plague coral diseases in the United States Virgin Islands |
|
Creator: | | Alexander, Kurt |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 39 leaves, 6 unnumbered leaves ; illustrations : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Research -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Detecting coral disease pathogens in black band and white plague coral diseases in the U.S. Virgin Islands Detecting coral disease pathogens in black band and white plague coral diseases in the United States Virgin Islands |
|
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
Creator: | | Arora, Shruti |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 61 leaves : ill. (some col.) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Corals -- Diseases. Coral reef ecology. Marine bacteria. Corals -- Effect of water quality on -- United States Virgin Islands. Water quality bioassay |
Genre: | | Thesis |
Language: | | English |
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|