|
|
|
|
|
|
56 leaves : illustrations (some color), color map : 29 cm |
|
Creator: | | Conlon, LeAnn |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 56 leaves : illustrations (some color), color map : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Environmental aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- United States Virgin Islands. Climatic changes -- Environmental aspects -- United States Virgin Islands. |
Genre: | | Thesis |
Language: | | English |
|
56 leaves : illustrations (some color), color map : 29 cm |
|
|
Assessing habitat utilization by the juvenile and sub-adult hawksbill sea turtles (Eretmochelys imbricata) along the artificial marine habitat of the Cyril E. King runway |
|
Creator: | | Eanes, Scott |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 84 leaves : color illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Hawksbill turtle -- Research -- United States Virgin Islands. Artificial reefs -- United States Virgin Islands. Hawksbill turtle -- Habitat -- United States Virgin Islands. Hawksbill turtle -- Behavior -- Habitat |
Genre: | | Thesis |
Language: | | English |
|
Assessing habitat utilization by the juvenile and sub-adult hawksbill sea turtles (Eretmochelys imbricata) along the artificial marine habitat of the Cyril E. King runway |
|
|
Assessing the ecological and economic impact of derelict fish traps in the U.S. Virgin Islands |
|
Creator: | | Renchen, Gabrielle F. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 95 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fish traps -- Environmental aspects. Fish traps -- Economic aspects |
Genre: | | Thesis |
Language: | | English |
|
Assessing the ecological and economic impact of derelict fish traps in the U.S. Virgin Islands |
|
|
Caribbean hybrid Acropora prolifera viability restricted to shallow reef zones |
|
Creator: | | Brewer, Robert |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 61 leaves : illustrations : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Acropora -- Research -- Caribbean Sea. Acropora -- Growth. Coral reefs and islands -- United States Virgin Islands. Coral bleaching |
Genre: | | Thesis |
Language: | | English |
|
Caribbean hybrid Acropora prolifera viability restricted to shallow reef zones |
|
|
|
Community perspectives on sustainability and resilience in a social-ecological paradigm |
|
Creator: | | Webb, Alex Wm. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 121 pages, 5 unnumbered leaves : illustrations (some color) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Resilience (Personality trait) Social ecology -- United States Virgin Islands. Sustainability -- Environmental aspects. Social interaction -- Environmental aspects. Ecology -- Environmental aspects -- United States Virgin Islands. Ecology -- Economic aspects -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Community perspectives on sustainability and resilience in a social-ecological paradigm |
|
|
Coral reef health responses to chronic and acute changes in water quality gradients in St. Thomas, US Virgin Islands |
|
Creator: | | Ennis, Rosmin S. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2014 |
Type: | | Book |
Format: | | 74 leaves : illustrations, 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Effect of water quality on -- United States Virgin Islands. Coral reef ecology -- Health aspects -- United States Virgin Islands -- Saint Thomas. Coral reefs and islands -- Health aspects -- United States Virgin Islands -- Case studies |
Genre: | | Thesis |
Language: | | English |
|
Coral reef health responses to chronic and acute changes in water quality gradients in St. Thomas, US Virgin Islands |
|
|
Detecting coral disease pathogens in black band and white plague coral diseases in the U.S. Virgin Islands Detecting coral disease pathogens in black band and white plague coral diseases in the United States Virgin Islands |
|
Creator: | | Alexander, Kurt |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 39 leaves, 6 unnumbered leaves ; illustrations : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Research -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Detecting coral disease pathogens in black band and white plague coral diseases in the U.S. Virgin Islands Detecting coral disease pathogens in black band and white plague coral diseases in the United States Virgin Islands |
|
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
Creator: | | Arora, Shruti |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 61 leaves : ill. (some col.) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Corals -- Diseases. Coral reef ecology. Marine bacteria. Corals -- Effect of water quality on -- United States Virgin Islands. Water quality bioassay |
Genre: | | Thesis |
Language: | | English |
|
Diversity of bacteria associated with the Montastraea annularis species complex across a seawater quality gradient in the United States Virgin Islands UVI theses |
|
|
|
The effect of seascape structure on the spatial distribution of juvenile fish within Benner Bay, Mangrove Lagoon, St. Thomas, United States Virgin Islands |
|
Creator: | | Colletti, Christina M. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 105 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- United States Virgin Islands -- Benner Bay. Fishes -- United States Virgin Islands -- Saint Thomas. Fishes -- United States Virgin Islands -- Benner Bay -- Geographical distribution. Fishes -- United States Virgin Islands -- Geographical distribution. Fishes -- Habitat -- United States Virgin Islands -- Benner Bay. Fishes -- Habitat -- United States Virgin Islands -- Saint Thomas. Habitat (Ecology) -- United States Virgin Islands -- Benner Bay. Habitat (Ecology) |
Genre: | | Thesis |
Language: | | English |
|
The effect of seascape structure on the spatial distribution of juvenile fish within Benner Bay, Mangrove Lagoon, St. Thomas, United States Virgin Islands |
|
|
Estimating the aerobic dive limit of captive South American sea lions (otaria flavescens) |
|
Creator: | | Arencibia, Madeleine S |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 36 leaves, 7 unnumbered leaves ; illustrations (some color) ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Captive marine mammals |
Genre: | | Thesis |
Language: | | English |
|
Estimating the aerobic dive limit of captive South American sea lions (otaria flavescens) |
|
|
Groundwater and sediment analyses of a mangrove swamp near bovoni landfill, St. Thomas, USVI |
|
Creator: | | Keller, Jessica A. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 55 leaves, 12 unnumbered pages : color illustrations, maps ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Groundwater -- United States Virgin Islands. Water -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Groundwater and sediment analyses of a mangrove swamp near bovoni landfill, St. Thomas, USVI |
|
|
Impact of environmental factors on recovery of coral lesions in the U.S. Virgin Islands |
|
Creator: | | Sabine, Alexis M. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 82 leaves : illustrations (some color), color map : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef conservation -- Research -- United States Virgin Islands. Coral reefs and islands -- Environmental aspects -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Impact of environmental factors on recovery of coral lesions in the U.S. Virgin Islands |
|
|
|
Influence of oceanography processes on the distribution of coral communities in Hurricane Hole, St. John, United States Virgin Islands |
|
Creator: | | McKenzie, Sophia |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | v, 47 leaves : color illustrations ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- United States Virgin Islands -- Saint John. Oceanography -- United States Virgin Islands -- Saint John. Coral reefs and islands |
Genre: | | Thesis |
Language: | | English |
|
Influence of oceanography processes on the distribution of coral communities in Hurricane Hole, St. John, United States Virgin Islands |
|
|
Inter-and intra-population diversity of the red mangrove (Rhizophora mangle L.) in the U. S. Virgin Islands and northern Jamaica |
|
Creator: | | Renchen, Jeffrey D. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 30 leaves : ill. ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Mangrove ecology -- United States Virgin Islands. Mangrove ecology -- Jamaica |
Genre: | | Thesis |
Language: | | English |
|
Inter-and intra-population diversity of the red mangrove (Rhizophora mangle L.) in the U. S. Virgin Islands and northern Jamaica |
|
|
Investigating sub-lethal effects of caribbean ciguatoxin (c-ctx) on zebrafish (danio rerio) behavior |
|
Creator: | | Baltzer, Katherine L. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 76 leaves, 12 unnumbered pages : 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- Caribbean Area. Fishes -- Behavior -- Caribbean Area |
Genre: | | Thesis |
Language: | | English |
|
Investigating sub-lethal effects of caribbean ciguatoxin (c-ctx) on zebrafish (danio rerio) behavior |
|
|
Investigating the transmissibilty of the coral disease, White Plague |
|
Creator: | | Clemens, Elizabeth A. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef conservation -- Research -- United States Virgin Islands. Corals -- Diseases -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Investigating the transmissibilty of the coral disease, White Plague |
|
|
|
Low level of population structure detected by microsatellites in red hind, Epinephelus guttatus, collected from spawning aggregations in the Northeastern Lesser Antilles |
|
Creator: | | Grespin, Tyler R. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 30 unnumbered leaves : illustrations ; 28 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Epinephelus guttatus -- Research -- Antilles, Lesser. Epinephelus guttatus -- Research -- United States Virgin Islands. Epinephelus guttatus -- Research -- Saba. Epinephelus guttatus -- Antilles, Lesser -- Population |
Genre: | | Thesis |
Language: | | English |
|
Low level of population structure detected by microsatellites in red hind, Epinephelus guttatus, collected from spawning aggregations in the Northeastern Lesser Antilles |
|
|
Multi-scale spatio-temporal dynamics of dog snapper lutjanus jocu and cubera snapper lutjanus cyanopterus spawning aggregations |
|
Creator: | | Biggs, Christopher R. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 71 leaves, 12 unnumbered pages : color illustrations, maps ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- Spawning -- United States Virgin Islands. Underwater acoustic telemetry -- United States Virgin Islands. Marine parks and reserves -- caribbean |
Genre: | | Thesis |
Language: | | English |
|
Multi-scale spatio-temporal dynamics of dog snapper lutjanus jocu and cubera snapper lutjanus cyanopterus spawning aggregations |
|
|
Physical drivers of community structure and growth among mesophotic coral ecosystems surrounding St. Thomas, U.S. Virgin Islands Physical drivers of community structure and growth among mesophotic coral ecosystems surrounding St. Thomas, United States Virgin Islands |
|
Creator: | | Groves, Sarah H |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 39 pages, 6 unnumbered pages : illustrations; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Coral reef ecology -- Research -- United States Virgin Islands. Coral reef ecology -- Growth. Coral communities -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Physical drivers of community structure and growth among mesophotic coral ecosystems surrounding St. Thomas, U.S. Virgin Islands Physical drivers of community structure and growth among mesophotic coral ecosystems surrounding St. Thomas, United States Virgin Islands |
|
|
Population structure of the greater bulldog bat (Noctilio leporinus) in the northern US Virgin Islands |
|
Creator: | | Cring, Matthew R. |
Publisher: | | University of the Virgin Islands ( St. Thomas, V.I. ) |
Publication Date: | | 2013 |
Type: | | Book |
Format: | | 16 leaves : illustrations ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Noctilio -- Research -- United States Virgin Islands. Bats -- Research -- United States Virgin Islands |
Genre: | | Thesis |
Language: | | English |
|
Population structure of the greater bulldog bat (Noctilio leporinus) in the northern US Virgin Islands |
|
|