|
|
|
|
|
An investigation into the success rate of Head Start students and Non-Head Start students who enter kindergarten at Charles H. Emanuel Elementary Public School, St. Croix, United States Virgin Islands |
|
Creator: | | Harley, De'Anne A |
Publisher: | | University of the Virgin Islands ( St. Croix, V. I. ) |
Publication Date: | | 2005 |
Type: | | Book |
Format: | | v, 36 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Early childhood education -- United States Virgin Islands -- Evaluation. Head Start programs -- United States Virgin Islands -- Evaluation. |
Language: | | English |
|
An investigation into the success rate of Head Start students and Non-Head Start students who enter kindergarten at Charles H. Emanuel Elementary Public School, St. Croix, United States Virgin Islands |
|
|
|
|
|