|
Results of St. Thomas/St. John, U.S. Virgin Islands artificial reef monitoring surveys (October 1, 2000 to September 30, 2005) |
|
Creator: | | Gordon, Shenell |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Results of St. Thomas/St. John, U.S. Virgin Islands artificial reef monitoring surveys (October 1, 2000 to September 30, 2005) |
|
|
USVI Caribbean spiny lobster assessment |
|
Creator: | | Gordon, Shenell |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources, U.S. Virgin Islands ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
USVI Caribbean spiny lobster assessment |
|
|
USVI queen conch stock assessment |
|
Creator: | | Gordon, Shenell |
Publisher: | | Divison of Fish and Wildlife, Department of Planning and Natural Resources, U.S. Vircin Islands ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of Florida |
Language: | | English |
|
USVI queen conch stock assessment |
|
|