|
|
|
|
|
The effects of intact nuclear families and single-parent families on academic achievement of 5th grade students of four elementary public schools on St. Croix, U.S. Virgin Islands |
|
Creator: | | Etheridge, Wayne |
Publication Date: | | 1989 |
Type: | | Book |
Format: | | 41 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Education, Elementary -- Parent participation -- United States Virgin Islands -- Saint Croix. Children of single parents -- Education. Academic achievement -- Sociological aspects |
Language: | | English |
|
The effects of intact nuclear families and single-parent families on academic achievement of 5th grade students of four elementary public schools on St. Croix, U.S. Virgin Islands |
|
|
|
|
|